Feast Cycle Schedule
The morning feast, block by block — where every class goes, and where every Feast Cycle teacher goes, from 10:35 to 11:40.
Before You Teach
- There is no bell during the Feast Cycle — teachers keep their own time by setting alarms for when to leave each class.
- The unit study teacher keeps order in the classroom while the Feast Cycle teacher is teaching.
- Not assigned to a class this block? Take the opportunity to sit in on a class or assist in the nursery.
By Classroom
Where your students are
Rotation 1 classes move in ten-minute courses; Rotation 2 in fifteen. Morning Time ends at 10:30, and the Feast Cycle carries everyone to lunch.
Rotation 1
Intro Elementary
| 10:35 – 10:45 | Artist Study |
| 10:46 – 10:56 | Nature Study |
| 10:57 – 11:07 | Swedish Drill |
| 11:08 – 11:18 | Composer Study |
| 11:19 – 11:29 | Folk Dance |
Rotation 1
Lower Elementary
| 10:35 – 10:45 | Folk Dance |
| 10:46 – 10:56 | Artist Study |
| 10:57 – 11:07 | Nature Study |
| 11:08 – 11:18 | Clay Modeling |
| 11:19 – 11:29 | Composer Study |
| 11:30 – 11:40 | Poet Study |
Rotation 1
Upper Elementary
| 10:35 – 10:45 | Nature Study |
| 10:46 – 10:56 | Folk Dance |
| 10:57 – 11:07 | Artist Study |
| 11:08 – 11:18 | Poet Study |
| 11:19 – 11:29 | Clay Modeling |
| 11:30 – 11:40 | Composer Study |
Rotation 2
Middle School
| 10:35 – 10:50 | Artist Study |
| 10:51 – 11:06 | Folk Dancing |
| 11:07 – 11:22 | Calligraphy / Composer Study |
| 11:23 – 11:38 | Nature Study |
Rotation 2
Lower High School
| 10:35 – 10:50 | Nature Study |
| 10:51 – 11:06 | Calligraphy / Composer Study |
| 11:07 – 11:22 | Folk Dancing |
| 11:23 – 11:38 | Artist Study |
Rotation 2
Upper High School
| 10:35 – 10:50 | Folk Dancing |
| 10:51 – 11:06 | Nature Study |
| 11:07 – 11:22 | Artist Study |
| 11:23 – 11:38 | Calligraphy / Composer Study |
Teacher At-a-Glance
Where you go, block by block
Signed up for a Feast Cycle class? Find your subject below — each row is the classroom you teach during that block, and the last row is your afternoon assignment.
Rotation 1
Artist & Composer Study
| 10:35 – 10:45 | Artist · Intro Elementary |
| 10:46 – 10:56 | Artist · Lower Elementary |
| 10:57 – 11:07 | Artist · Upper Elementary |
| 11:08 – 11:18 | Composer · Intro Elementary |
| 11:19 – 11:29 | Composer · Lower Elementary |
| 11:30 – 11:40 | Composer · Upper Elementary |
| Afternoon | Lower High School |
Rotation 1
Poet & Nature Study
| 10:35 – 10:45 | Nature · Upper Elementary |
| 10:46 – 10:56 | Nature · Intro Elementary |
| 10:57 – 11:07 | Nature · Lower Elementary |
| 11:08 – 11:18 | Poet · Upper Elementary |
| 11:19 – 11:29 | — |
| 11:30 – 11:40 | Poet · Lower Elementary |
| Afternoon | Middle School |
Rotation 1
Folk Dancing
| 10:35 – 10:45 | Lower Elementary |
| 10:46 – 10:56 | Upper Elementary |
| 10:57 – 11:07 | — |
| 11:08 – 11:18 | — |
| 11:19 – 11:29 | Intro Elementary |
| 11:30 – 11:40 | — |
| Afternoon | Available to sub |
Rotation 1
Clay Modeling · Sloyd & Swedish Drill
Semester 1: Clay Modeling · Semester 2: Sloyd / Swedish Drill
| 10:35 – 10:45 | — |
| 10:46 – 10:56 | — |
| 10:57 – 11:07 | Swedish Drill · Intro Elementary |
| 11:08 – 11:18 | Clay Modeling · Lower Elementary |
| 11:19 – 11:29 | Clay Modeling · Upper Elementary |
| 11:30 – 11:40 | — |
| Afternoon | Upper High School |
Rotation 2
Artist Study
| 10:35 – 10:50 | Middle School |
| 10:51 – 11:06 | — |
| 11:07 – 11:22 | Upper High School |
| 11:23 – 11:38 | Lower High School |
| Afternoon | Intro Elementary |
Rotation 2
Folk Dancing
| 10:35 – 10:50 | Upper High School |
| 10:51 – 11:06 | Middle School |
| 11:07 – 11:22 | Lower High School |
| 11:23 – 11:38 | — |
| Afternoon | Available to sub |
Rotation 2
Nature Study
| 10:35 – 10:50 | Lower High School |
| 10:51 – 11:06 | Upper High School |
| 11:07 – 11:22 | — |
| 11:23 – 11:38 | Middle School |
| Afternoon | Upper Elementary |
Rotation 2
Calligraphy & Composer Study
Semester 1: Calligraphy / Composer · Semester 2: Drawing / Composer
| 10:35 – 10:50 | — |
| 10:51 – 11:06 | Lower High School |
| 11:07 – 11:22 | Middle School |
| 11:23 – 11:38 | Upper High School |
| Afternoon | Lower Elementary |
Planning your block? Who’s teaching each Feast Cycle class this unit is on the assignments page, what we’re studying is on the feast page, and the how-to guide for every subject lives in the handbook’s Feast Cycle Class Guides.
Unit Class Assignments This Year’s Feast Member Handbook